Description
Hexagon nut right-hand
SKU | DXF | a | k | sw | Kg | ||
---|---|---|---|---|---|---|---|
30892-0300 | DXF | M3 | 2.4 | 5.5 | 0.000 | ||
30892-0400 | DXF | M4 | 3.2 | 7 | 0.001 | ||
30892-0500 | DXF | M5 | 4.0 | 8 | 0.001 | ||
30892-0600 | DXF | M6 | 5.0 | 10 | 0.002 | ||
30892-0800 | DXF | M8 | 6.5 | 13 | 0.004 | ||
30892-1000 | DXF | M10 | 8.0 | 17 | 0.010 | ||
30892-1200 | DXF | M12 | 10.0 | 19 | 0.015 | ||
30892-1400 | DXF | M14 | 11.0 | 22 | 0.022 | ||
30892-1600 | DXF | M16 | 13.0 | 24 | 0.030 | ||
30892-2000 | DXF | M20 | 16.0 | 30 | 0.054 | ||
30892-2400 | DXF | M24 | 19.0 | 36 | 0.095 | ||
30892-3000 | DXF | M30 | 24.0 | 46 | 0.206 |
Hexagon nut left-hand
SKU | DXF | a | k | sw | Kg |
---|---|---|---|---|---|
30893-0300 | DXF | M3 | 2.4 | 5.5 | 0.000 |
30893-0400 | DXF | M4 | 3.2 | 7 | 0.001 |
30893-0500 | DXF | M5 | 4.0 | 8 | 0.001 |
30893-0600 | DXF | M6 | 5.0 | 10 | 0.002 |
30893-0800 | DXF | M8 | 6.5 | 13 | 0.004 |
30893-1000 | DXF | M10 | 8.0 | 17 | 0.010 |
30893-1200 | DXF | M12 | 10.0 | 19 | 0.015 |
30893-1400 | DXF | M14 | 11.0 | 22 | 0.022 |
30893-1600 | DXF | M16 | 13.0 | 24 | 0.030 |
30893-2000 | DXF | M20 | 16.0 | 30 | 0.054 |
30893-2400 | DXF | M24 | 19.0 | 36 | 0.095 |
30893-3000 | M30 | 24.0 | 46 | 0.095 |