fbpx

Skip to: main navigation | main content | sitemap | accessibility page

Eye End with External Thread

Eye End with External Thread

£2.72£29.94

Eye ends with external threads are available in a range of thread sizes and are available with either a left hand or right hand thread direction. Eye ends with external threads are also available in multiple thread lengths. Please see the table below for further details about the size range available. 

pdf-small Download Catalogue Pages

Bulk discounts will be applied in the basket.

Quantity Discounts

Quantity

Discount Applied

25-49

10%

50-99

20%

100-249

25%

250+

35%

 

SKU: 30885 RH / 30886 LH Categories: , , , ,

Description

 Material: AISI 303
 The user is responsible for choosing the correct assembly.
 Permissible angle needs to be checked in the application.

This product is available with either a right hand or left hand thread, and is available in the following sizes: 

Right Hand Thread:

SKU DXF a b1 b2 c ø d e h k Kg
30885-0500 DXF M5 62 16 41 5.5 6.0 12.0 3 0.008
30885-0500-01 DXF M5 46 16 25 5.5 6.0 12.0 3 0.008
30885-0600 DXF M6 68 16 47 6.5 7.0 14.0 4 0.015
30885-0600-01 DXF M6 51 16 30 6.5 7.0 14.0 4 0.010
30885-0800 DXF M8 87 21 57 8.5 8.5 17.0 5 0.030
30885-0800-01 DXF M8 65 21 35 8.5 8.5 17.0 5 0.021
30885-1000 DXF M10 102 29 63 10.5 12.0 22.0 6 0.056
30885-1200 DXF M12 123 31 80 13.0 14.0 25 8 0.094
30885-1400 DXF M14 138 34 90 13.0 14.0 28 9 0.139
30885-1600 DXF M16 149 37 100 14.5 15.5 31 10 0.208
30885-2000 DXF M20 185 49 120 19.5 21 40 15 0.423

 

Left Hand Thread:

SKU DXF a b1 b2 c ø d e h k Kg
30886-0500 DXF M5 62 16 41 5.5 6.0 12.0 3 0.008
30886-0500-01 DXF M5 46 16 25 5.5 6.0 12.0 3 0.008
30886-0600 DXF M6 68 16 47 6.5 7.0 14.0 4 0.015
30886-0600-01 DXF M6 51 16 30 6.5 7.0 14.0 4 0.010
30886-0800 DXF M8 87 21 57 8.5 8.5 17.0 5 0.030
30886-0800-01 DXF M8 65 21 35 8.5 8.5 17.0 5 0.026
30886-1000 DXF M10 102 29 63 10.5 12.0 22.0 6 0.056
30886-1200 DXF M12 123 31 80 13.0 14.0 25 8 0.094
30886-1400 DXF M14 138 34 90 13.0 14.0 28.0 9 0.139
30886-1600 DXF M16 149 37 100 14.5 15.5 31.0 10 0.208
30886-2000 DXF M20 185 49 120 19.5 21 40 15 0.423

Eye End with External Thread Dimensions

Additional information

Weight N/A
Thread Direction

Right Hand, Left Hand

Thread Size

M5, M6, M8, M10, M12, M14, M16, M20

Thread Length

25mm, 30mm, 41mm, 47mm, 57mm, 35mm, 63mm, 80mm, 90mm, 100mm, 120mm

Material

AISI 303

Contact Us

If you have any questions, require more information or would like a quote, please contact us using the form below.

Contact

  • Drop files here or
    Accepted file types: jpg, png, jpeg, pdf, doc, docx, Max. file size: 20 MB, Max. files: 5.
    • This field is for validation purposes and should be left unchanged.

     

    Get a quote for your stainless steel wire ropes, rods, tie bars and wire mesh systems.

    Call us on:

    01761 419427

    Jakob Rope Systems is supplied exclusively in the UK by MMA Architectural Systems, providing quality solutions for Green Walls, Car Park Safety, Animal Enclosures and Bridge Safety. We are also the sole UK agent for the proven Geggus Entrance Matting System.